FREE SHIPPING
On All Products!
On All Products!
Apply Online Today!
We Beat Prices by 5%!
Collect In-Store!
£1,499.99
Out of stock
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 0″ | 148 – 152 | 47 – 48 | XXS |
5′ 0″ – 5′ 3″ | 152 – 160 | 49 – 50 | XS |
5′ 3″ – 5′ 6″ | 160 -168 | 51 – 52 – 53 | S |
5′ 6″ – 5′ 9″ | 168 – 175 | 54 – 55 | M |
5′ 9″ – 6′ 0″ | 175 – 183 | 56 – 57 – 58 | L |
6′ 0″ – 6′ 3″ | 183 – 191 | 58 – 59 – 60 | XL |
6′ 3″ – 6′ 6″ | 191 – 198 | 61 – 62 – 63 | XXL |
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 1″ | 147 – 155 | 44 – 45 – 46 | XXS |
5′ 1″ – 5′ 3″ | 155 – 160 | 47 – 48 – 49 | XS |
5′ 3″ – 5′ 5″ | 160 – 165 | 50 – 51 – 52 | S |
5′ 5″ – 5′ 8″ | 165 – 172 | 53 – 54 – 55 | M |
5′ 8″ – 5′ 10″ | 172 – 180 | 56 – 57 | L |
Introducing Rapide, an all-new UK road bike brand with a range of endurance aluminium and carbon bikes tailored specifically to UK riders.
Is that name ringing bells? The Rapide name has long been associated with the Ridgeback brand. It was initially the title for a small range of Ridgeback road bikes, and is currently used for the firm’s long-standing range of hybrids. Now, the parent firm behind Ridgeback, Genesis and Saracen has decided to step things up a level and make Rapide its own marque.
Frame Material: Carbon Fibre
Fork Material: Carbon Fibre
Shifters: ST-7070 105 2×11 speed
Rear Derailleur: RD-7000 105
Front Derailleur: FD-7000 105
Chainset: FC-7000 105 50-34T
Cassette: 11-34T 11 speed
Brakes: BR-7070 105 Hydraulic Brakes
Tyres: Continental Ultra Sport 25mm
Wheels: Shimano RS100
Weight: Approx. 9 KG
Geometry Chart:
RC Series | XXS | XS | S | M | L |
Seat Tube Centre Top | 450 | 475 | 495 | 510 | 530 |
Effective Top Tube | 515 | 530 | 546 | 558 | 576 |
Head Tube | 125 | 140 | 160 | 176 | 195 |
Seat Tube Angle | 75 | 74 | 73.5 | 73.25 | 73 |
Head Tube Angle | 71.5 | 71.5 | 71.5 | 72 | 72 |
Chainstay Length | 415 | 415 | 415 | 415 | 415 |
BB Drop | 73 | 73 | 71 | 71 | 69 |
Stack | 527 | 541 | 559 | 575 | 601 |
Reach | 374 | 375 | 380 | 385 | 392 |
Please enquire for more details or other frame sizes.
Occasionally without notice, manufacturers sometimes change product specifications
If you plan on collecting a bike please contact us ahead of visiting the shop so we can assure the bike is setup and ready to ride away.
Please be aware your cycle must be properly assembled and checked before riding. Assembly without professional assistance is at the owners risk.
Brand | |
---|---|
Brake Type | |
Wheel Size | |
Frame Size | |
Frame Material |
Please use our calculator below to help you see what finance options are available. To apply for finance, please select this option at the checkout.
Please specify the finance option that you wish to choose.
Please specify the deposit amount that you wish to pay.
The accepted value is between £150.00 and £735.00
Please view the available finance details below.
APR | 4.90% |
Installment Amount | £59.10/month |
Repayment Term | 24 months |
Total Interest Charged | £68.41 |
Deposit Amount | £150.00 |
No account yet?
Create an Account