FREE SHIPPING
On All Products!
FINANCE AVAILABLE
Apply Online Today!
ANY QUESTIONS?
Get In Touch Today!
CLICK & COLLECT
Collect In-Store!
On All Products!
Apply Online Today!
Get In Touch Today!
Collect In-Store!
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Inches | Size |
4′ 10″ – 5′ 2″ | 148 – 158 | 13 -14 | XS |
5′ 2″ – 5′ 6″ | 158 – 168 | 15 – 16 | S |
5′ 6″ – 5′ 10″ | 168 – 178 | 17 -18 | M |
5′ 10″ – 6′ 1″ | 178 -185 | 19 – 20 | L |
6′ 1″ – 6′ 4″ | 185 – 193 | 21 – 22 | XL |
6′ 4″ – 6′ 6″ | 193 – 198 | 23 -24 | XXL |
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Inches | Size |
4′ 10″ – 5′ 2″ | 148 – 158 | 13 – 14 | XS |
5′ 2″ – 5′ 6″ | 158 -168 | 15 – 16 | S |
5′ 6″ – 5′ 10″ | 168 – 178 | 17 – 18 | M |
5′ 10″ – 6′ 1″ | 178 – 185 | 19+ | L |
Marin Alcatraz Dirt Jump Bike
Frame | Series 3 6061 Aluminum Frame, 26” Wheels, 135x10mm Horizontal Dropouts, 73mm Threaded BB, ISCG 05 Tabs |
---|---|
Rear shock | None |
Fork | Manitou Circus Expert, 26″, 100mm Travel, Coil Spring, Taper Steerer Tube, 20x110mm Thru Axle |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8″ x 1 1/2” |
Chainset | Marin Forged Alloy, Alloy 32T Chainring, 104mm BCD |
Bottom bracket | External Sealed Cartridge Bearings |
Chain | KMC HL-1 |
Cassette | 14T Single Speed Cog |
Wheelset | Marin Custom Extrusion, 27mm Inner, Pinned Joint |
Hubs | Forged Alloy, 110x20mm, Disc, 32H Forged Alloy, 135x10mm, Bolt-On, Quad Sealed Bearings, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tyres | Vee Tire, XCV 26×2.25”, LSG Compound, Wire Bead |
Brakes | Tektro HDM275 Hydraulic, 160mm Rotor |
Handlebars | Marin Riser, 6061 Double Butted Aluminum, 38mm Rise, 750mm Width, 4º Up, 9º Back |
Grips | Marin Single Clamp Locking |
Stem | Marin 3D Forged Alloy, 40mm |
Saddle | Marin DJ Saddle |
Seatpost | Marin Alloy, 30.9mm |
Pedals | Alloy Platform |
Frame Size | , |
---|---|
Brand | |
Brake Type |
Please use our calculator below to help you see what finance options are available. To apply for finance, please select this option at the checkout.
Please specify the finance option that you wish to choose.
Please specify the deposit amount that you wish to pay.
The accepted value is between £113.01 and £553.21
Selected Finance Breakdown Below:
APR | 4.90% |
Monthly Repayment | £44.48/month |
Repayment Term | 24 months |
Total Interest Charged | £51.53 |
Deposit Amount | £113.01 |
No account yet?
Create an Account