FREE SHIPPING
On All Products!
FINANCE AVAILABLE
Apply Online Today!
ANY QUESTIONS?
Get In Touch Today!
CLICK & COLLECT
Collect In-Store!
On All Products!
Apply Online Today!
Get In Touch Today!
Collect In-Store!
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 0″ | 148 – 152 | 47 – 48 | XXS |
5′ 0″ – 5′ 3″ | 152 – 160 | 49 – 50 | XS |
5′ 3″ – 5′ 6″ | 160 -168 | 51 – 52 – 53 | S |
5′ 6″ – 5′ 9″ | 168 – 175 | 54 – 55 | M |
5′ 9″ – 6′ 0″ | 175 – 183 | 56 – 57 – 58 | L |
6′ 0″ – 6′ 3″ | 183 – 191 | 58 – 59 – 60 | XL |
6′ 3″ – 6′ 6″ | 191 – 198 | 61 – 62 – 63 | XXL |
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 1″ | 147 – 155 | 44 – 45 – 46 | XXS |
5′ 1″ – 5′ 3″ | 155 – 160 | 47 – 48 – 49 | XS |
5′ 3″ – 5′ 5″ | 160 – 165 | 50 – 51 – 52 | S |
5′ 5″ – 5′ 8″ | 165 – 172 | 53 – 54 – 55 | M |
5′ 8″ – 5′ 10″ | 172 – 180 | 56 – 57 | L |
Please Note: This bicycle is pictured with amber wall tyres however is actually supplied with black wall Vittoria Terreno Dry 700x35c as per the spec below.
Frame | Lightweight SmartForm C2 Alloy, 12×142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
Fork | Topstone Carbon, 1-1/8″ to 1.5″ steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru-axle, fender/gear mounts |
Rims | GXD 1.0, 28h |
Hubs | (F) Formula alloy, 12x100mm / (R) Formula alloy, 12x142mm |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Terreno Dry 35c |
Pedals | Not included |
Crank | Prowheel, Charm 40T |
Bottom Bracket | Cartridge, square taper |
Chain | KMC X10, 10-speed |
Rear Cogs | microSHIFT, 11-48, 10-speed |
Front Derailleur | N/A |
Rear Derailleur | microSHIFT Advent X |
Shifters | microSHIFT Advent X, 10-speed |
Handlebar | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8″ – 1-1/2″ |
Brakes | Promax Render R mechanical disc, 160/160mm rotors |
Brake Levers | microSHIFT Advent X |
Saddle | Cannondale Stage CX |
Seatpost | Cannondale 4, 6061 Alloy, 27.2 x 350mm |
Speeds | 10 |
Brand | |
---|---|
Brake Type | |
Wheel Size | |
Frame Material | |
Frame Size | , , |
No account yet?
Create an Account