FREE SHIPPING
On All Products!
On All Products!
Apply Online Today!
We Beat Prices by 5%!
Collect In-Store!
£850.00 £795.00
Only 1 left in stock
RIDER HEIGHT | RECOMMENDED FRAME SIZE | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Inches | Size | Centimetres |
4′ 10″ – 5′ 1″ | 147 – 155 | 13 – 14 | XS | 47 – 49 |
5′ 1″ – 5′ 5″ | 155 – 165 | 15 – 16 | S | 50 – 52 |
5′ 5″ – 5′ 9″ | 165 – 175 | 17 – 18 | M | 53 – 54 |
5′ 9″ – 6′ 0″ | 175 – 183 | 19 – 20 | L | 55 – 57 |
6′ 0″ – 6′ 3″ | 183 – 191 | 21 – 22 | XL | 58 – 61 |
6′ 3″ – 6′ 6″ | 191 – 198 | 23 – 25 | XXL | 61 – 63 |
Model Number | C31300M |
Consumer Friendly Name | Quick 3 |
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
Fork | Full carbon, 12x100mm thru-axle, 1-1/4″ to 1-1/8″ tapered steerer, flat mount disc, fender mounts, 360° reflectivity |
Rear Shock | Null |
Rims | Cannondale Disc, double wall, 32h |
Hubs | (F) Formula CRX-512, 12×100 / (R) Formula DC-1422 QR |
Spokes | Stainless steel, 14g |
Tires | Schwalbe Spicer, 700 x 35c, K-Guard, reflective strip |
Pedals | Cannondale Fitness Reinforced Composite |
Crank | Prowheel, 48/32 |
Bottom Bracket | Tange Cartridge, square taper |
Chain | KMC Z9, 9-speed |
Rear Cogs | Sunrace, 11-34, 9-speed |
Front Derailleur | Shimano Acera, 31.8mm clamp |
Rear Derailleur | Shimano Alivio |
Shifters | Shimano Altus, 2×9 |
Handlebar | Cannondale Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 640mm |
Grips | Cannondale Ergo Fitness Dual Density, lock-on |
Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
Headset | FSA Sealed Bearing, Integrated, 1-1/4″-1-1/8″ |
Brakes | Tektro hydraulic disc, 160/140mm rotors |
Brake Levers | Tektro hydraulic disc |
E-Bike Display | Null |
E-Bike Battery | Null |
E-Bike Charger | Null |
E-Bike Drive Unit | Null |
Saddle | Cannondale Fitness Ergo Double Density |
Seatpost | 6061 Alloy, 27.2 x 350mm |
Speeds | 18 |
Connectivity | Wheel Sensor |
Fork Travel | Null |
Frame Details | SAVE|Tapered head tube|Straightshot hidden cable routing|Flat mount disc|Rack/fender mounts|360° reflectivity |
Frame Travel | Null |
Front Hub | Formula CRX-512, 12×100 |
Material | Aluminum |
Rear Hub | Formula DC-1422 QR |
Tire Size | 32 |
Brake Type | |
---|---|
Brand | |
Frame Material | |
Wheel Size | |
Frame Size |
Please use our calculator below to help you see what finance options are available. To apply for finance, please select this option at the checkout.
Please specify the finance option that you wish to choose.
Please specify the deposit amount that you wish to pay.
The accepted value is between £79.50 and £389.55
Please view the available finance details below.
APR | 4.90% |
Installment Amount | £61.18/month |
Repayment Term | 12 months |
Total Interest Charged | £18.66 |
Deposit Amount | £79.50 |
No account yet?
Create an Account