FREE SHIPPING
On All Products!
FINANCE AVAILABLE
Apply Online Today!
ANY QUESTIONS?
Get In Touch Today!
CLICK & COLLECT
Collect In-Store!
On All Products!
Apply Online Today!
Get In Touch Today!
Collect In-Store!
£1,199.99 Original price was: £1,199.99.£999.99Current price is: £999.99.
Only 1 left in stock
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 0″ | 148 – 152 | 47 – 48 | XXS |
5′ 0″ – 5′ 3″ | 152 – 160 | 49 – 50 | XS |
5′ 3″ – 5′ 6″ | 160 -168 | 51 – 52 – 53 | S |
5′ 6″ – 5′ 9″ | 168 – 175 | 54 – 55 | M |
5′ 9″ – 6′ 0″ | 175 – 183 | 56 – 57 – 58 | L |
6′ 0″ – 6′ 3″ | 183 – 191 | 58 – 59 – 60 | XL |
6′ 3″ – 6′ 6″ | 191 – 198 | 61 – 62 – 63 | XXL |
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 1″ | 147 – 155 | 44 – 45 – 46 | XXS |
5′ 1″ – 5′ 3″ | 155 – 160 | 47 – 48 – 49 | XS |
5′ 3″ – 5′ 5″ | 160 – 165 | 50 – 51 – 52 | S |
5′ 5″ – 5′ 8″ | 165 – 172 | 53 – 54 – 55 | M |
5′ 8″ – 5′ 10″ | 172 – 180 | 56 – 57 | L |
Frames alone RRP is £695!
Frame Geometry:
52 | ||||||
---|---|---|---|---|---|---|
Seat angle (degrees) | 74 | |||||
Head angle (degrees) | 72 | |||||
Chainstay (mm) | 408 | |||||
Seat tube (mm) | 515 | |||||
Top tube (mm) | 520 | |||||
Head tube (mm) | 130 | |||||
Fork offset (mm) | 45 | |||||
Bottom bracket drop (mm) | 70 | |||||
Stack (mm) | 530 | |||||
Reach (mm) | 368 |
If you plan on collecting a bike please contact us ahead of visiting the shop so we can assure the bike is setup and ready to ride away.
Please be aware your cycle must be properly assembled and checked before riding. Assembly without professional assistance is at the owners risk.
Brand | |
---|---|
Brake Type | |
Wheel Size | |
Frame Material | |
Frame Size |
Please use our calculator below to help you see what finance options are available. To apply for finance, please select this option at the checkout.
Please specify the finance option that you wish to choose.
Please specify the deposit amount that you wish to pay.
The accepted value is between £100.10 and £490.00
Selected Finance Breakdown Below:
APR | 9.90% |
Monthly Repayment | £41.31/month |
Repayment Term | 24 months |
Total Interest Charged | £91.55 |
Deposit Amount | £100.10 |
No account yet?
Create an Account