FREE SHIPPING
On All Products!
FINANCE AVAILABLE
Apply Online Today!
ANY QUESTIONS?
Get In Touch Today!
CLICK & COLLECT
Collect In-Store!
On All Products!
Apply Online Today!
Get In Touch Today!
Collect In-Store!
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 0″ | 148 – 152 | 47 – 48 | XXS |
5′ 0″ – 5′ 3″ | 152 – 160 | 49 – 50 | XS |
5′ 3″ – 5′ 6″ | 160 -168 | 51 – 52 – 53 | S |
5′ 6″ – 5′ 9″ | 168 – 175 | 54 – 55 | M |
5′ 9″ – 6′ 0″ | 175 – 183 | 56 – 57 – 58 | L |
6′ 0″ – 6′ 3″ | 183 – 191 | 58 – 59 – 60 | XL |
6′ 3″ – 6′ 6″ | 191 – 198 | 61 – 62 – 63 | XXL |
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 1″ | 147 – 155 | 44 – 45 – 46 | XXS |
5′ 1″ – 5′ 3″ | 155 – 160 | 47 – 48 – 49 | XS |
5′ 3″ – 5′ 5″ | 160 – 165 | 50 – 51 – 52 | S |
5′ 5″ – 5′ 8″ | 165 – 172 | 53 – 54 – 55 | M |
5′ 8″ – 5′ 10″ | 172 – 180 | 56 – 57 | L |
The Nomad version of the Weekender is made to travel. While it can easily handle being a weekday commuter on rough city roads, it really shines when you take it for a long haul.
The Weekender Nomad’s 100% 4130 chromoly frame and fork will welcome virtually anything that you can throw at it. This is our top of the line Weekender, and it comes equipped with an amazing parts build, like a SRAM Apex 1x derailleur and shifter, Avid disc brakes, SRAM Apex 1 cranks and Maxxis semi-knobby tires.
The MX features the Weekender’s redesigned geometry that is built around 27.5 x 2.1″ tires, and also leaves plenty of space for compatibility with 700c wheels if you ever feel like changing it up.
Frame: 100% Chromoly, Disc, with Rack and Fender mounts (M/L 700c Compatible)
Fork: 100% Chromoly. One-piece Machined Steerer Tube
Handlebar: FSA NS Adventure (S=400mm, M/L=420mm, XL=440mm)
Stem: 6061-T6 Forged Aluminum (60mm S, 70mm M, 80mm L and XL)
Headset: FSA, Sealed Integrated, 45º/45º
Brake Lever: SRAM Apex 1
Brake: Avid BB7 Road
Grips: Fairdale Cork handlebar tape
Saddle: Fairdale Race Seat
Seat Post: Micro Adjust, 27.2mm
Seat Clamp: Fairdale, 30mm
Cranks: SRAM Apex 1 (S=165mm, M & L=172.5mm, XL=175mm)
Chainwheel: 42t, Narrow-Wide
BB Parts: Neco BB-501
Pedals: Odyssey Twisted PC
Rims: 650b, 32-Hole, Aluminum, Double Wall, Tubeless Compatible
Front Hub: Sealed Bearings, 32-H, Alum. Shell, Disc Brake Mount, w/Allen Skewer Axle
Rear Hub: Sealed Bearings, 32-H, Alum. Shell, Disc Brake Mount, w/Allen Skewer Axle
Tires (S): 27.5” x 1.65” Maxxis Overdrive
Tires (M/L/XL): Maxxis Pace 27.5″ x 2.1″
Chain: KMC X11
Cassette: SRAM PG-1130, 11-42T, 11-Speed
R. Shift Lever: SRAM Apex 1, 11-Speed (Rear)
R. Derailleur: SRAM Apex 1, Long Cage, 11-Speed
Shift Cable: Fairdale with Jagwire inline adjuster
Size | S (52cm) | M (55cm) | L (58cm) | XL (58cm) |
Top Tube (Effective) | 523mm | 545mm | 579mm | 602cm |
Top Tube (Actual) | 505mm | 532mm | 559mm | 585mm |
Seat Tube (BB Center To TT Top) | 454mm | 485mm | 533mm | 576mm |
Seat Tube (BB Center To TT Center) | 414mm | 445mm | 493mm | 536mm |
Seat Tube Angle | 74° | 73° | 73° | 73° |
Head Tube Length | 120mm | 122mm | 146mm | 167mm |
Head Tube Angle | 70° | 71° | 71.5° | 71.5° |
Chain Stay Length | 415mm | 440mm | 440mm | 440mm |
Wheelbase | 1005mm | 1037mm | 1058mm | 1081mm |
Standover | 745mm | 765mm | 800mm | 830mm |
Stack | 517mm | 565mm | 589mm | 609mm |
Reach | 373mm | 380mm | 398mm | 414mm |
Fork Length | 390mm | 416mm | 416mm | 416mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm |
BB Drop | 54mm | 72mm | 72mm | 72mm |
Dropout Spacing | 135mm | 135mm | 135mm | 135mm |
BB Type | English 68 | English 68 | English 68 | English 68 |
Seat Post | 27.2mm | 27.2mm | 27.2mm | 272.Mm |
Seat Clamp | 30mm | 30mm | 30mm | 30mm |
Approx. Max Tire Width 27.5″/650b | 47mm | 54mm | 54mm | 54mm |
Approx. Max Tire Width 29″/700c | N/A | 53mm | 53mm | 53mm |
Wheel Size | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
Occasionally without notice, manufacturers sometimes change product specifications
If you plan on collecting a bike please contact us ahead of visiting the shop so we can assure the bike is setup and ready to ride away.
Please be aware your cycle must be properly assembled and checked before riding. Assembly without professional assistance is at the owners risk.
No account yet?
Create an Account