FREE SHIPPING
On All Products!
On All Products!
Apply Online Today!
We Beat Prices by 5%!
Collect In-Store!
£299.99 £175.00
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 0″ | 148 – 152 | 47 – 48 | XXS |
5′ 0″ – 5′ 3″ | 152 – 160 | 49 – 50 | XS |
5′ 3″ – 5′ 6″ | 160 -168 | 51 – 52 – 53 | S |
5′ 6″ – 5′ 9″ | 168 – 175 | 54 – 55 | M |
5′ 9″ – 6′ 0″ | 175 – 183 | 56 – 57 – 58 | L |
6′ 0″ – 6′ 3″ | 183 – 191 | 58 – 59 – 60 | XL |
6′ 3″ – 6′ 6″ | 191 – 198 | 61 – 62 – 63 | XXL |
RIDER HEIGHT | RECOMMENDED FRAME SIZE | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Inches | Size | Centimetres |
4′ 10″ – 5′ 1″ | 147 – 155 | 13 – 14 | XS | 47 – 49 |
5′ 1″ – 5′ 5″ | 155 – 165 | 15 – 16 | S | 50 – 52 |
5′ 5″ – 5′ 9″ | 165 – 175 | 17 – 18 | M | 53 – 54 |
5′ 9″ – 6′ 0″ | 175 – 183 | 19 – 20 | L | 55 – 57 |
6′ 0″ – 6′ 3″ | 183 – 191 | 21 – 22 | XL | 58 – 61 |
6′ 3″ – 6′ 6″ | 191 – 198 | 23 – 25 | XXL | 61 – 63 |
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Inches | Size |
4′ 10″ – 5′ 2″ | 148 – 158 | 13 -14 | XS |
5′ 2″ – 5′ 6″ | 158 – 168 | 15 – 16 | S |
5′ 6″ – 5′ 10″ | 168 – 178 | 17 -18 | M |
5′ 10″ – 6′ 1″ | 178 -185 | 19 – 20 | L |
6′ 1″ – 6′ 4″ | 185 – 193 | 21 – 22 | XL |
6′ 4″ – 6′ 6″ | 193 – 198 | 23 -24 | XXL |
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 1″ | 147 – 155 | 44 – 45 – 46 | XXS |
5′ 1″ – 5′ 3″ | 155 – 160 | 47 – 48 – 49 | XS |
5′ 3″ – 5′ 5″ | 160 – 165 | 50 – 51 – 52 | S |
5′ 5″ – 5′ 8″ | 165 – 172 | 53 – 54 – 55 | M |
5′ 8″ – 5′ 10″ | 172 – 180 | 56 – 57 | L |
RIDER HEIGHT | RECOMMENDED FRAME SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Inches | Size |
4′ 10″ – 5′ 2″ | 148 – 158 | 13 – 14 | XS |
5′ 2″ – 5′ 6″ | 158 -168 | 15 – 16 | S |
5′ 6″ – 5′ 10″ | 168 – 178 | 17 – 18 | M |
5′ 10″ – 6′ 1″ | 178 – 185 | 19+ | L |
RIDER HEIGHT / AGE | RECOMMENDED WHEEL SIZE | ||
---|---|---|---|
Feet & Inches | Centimetres | Age | Wheel Size |
3 – 3′ 5″ | 90 – 105 | 2 – 4 years | 12″ |
3′ 5″ – 3′ 9″ | 105 – 118 | 4 – 7 years | 14-16″ |
3′ 9″ – 4′ 5″ | 118 – 135 | 7 – 10 years | 18-20″ |
4′ 5″ – 5′ | 135 – 150 | 10 – 13 years | 24″ |
5’+ | 150+ | 13+ years | 26+” |
2015 Genesis Day One – Disc Cr-Mo Steel Frame
FRAME ONLY – NO FORKS OR EXTRA’S
PLEASE NOTE: THIS FRAME HAS HORIZONTAL DROPOUTS SO IDEAL FOR USE WITH SINGLE SPEED OR HUB GEAR (E.G. ALFINE). DISC BRAKE ONLY.
Frame : Genesis Mjölnir Seamless DB Cromoly w/ mudguard & rack eyelets
Rear Hub Spacing (O.L.D): 135mm
Recommended Headset (not included): FSA TH-857 Semi-Cartridge (or any 1 1/8″ external cup headset)
FRAME SIZES | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|
1 – Horizontal Toptube Length (mm) | 527 | 532 | 547 | 562 | 580 | 591 |
2 – Seat Angle (°) | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 |
3 – Headtube Length (mm) | 110 | 115 | 130 | 145 | 160 | 175 |
4 – Head Angle (°) | 71.5 | 71.5 | 72 | 72 | 72 | 72.5 |
5 – Seat Tube Length (C-T, mm) | 500 | 520 | 540 | 560 | 580 | 600 |
6 – BB Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
7 – Chanstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
8 – Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
9 – Trail (mm) | 70 | 70 | 66 | 66 | 66 | 63 |
10 – Wheelbase Length (mm) | 1002 | 1008 | 1013 | 1023 | 1031 | 1041 |
11 – Standover (mm) | 773 | 786 | 804 | 821 | 838 | 855 |
12 – Stack (mm) | 543 | 548 | 564 | 578 | 593 | 609 |
13 – Reach (mm) | 374 | 378 | 383 | 388 | 396 | 402 |
Stem (mm) | 90 | 100 | 100 | 110 | 120 | 120 |
Handlebar (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Crankarm (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |