FREE SHIPPING
On All Products!
FINANCE AVAILABLE
Apply Online Today!
ANY QUESTIONS?
Get In Touch Today!
CLICK & COLLECT
Collect In-Store!
Rider Height | Recommended Frame Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 0″ | 148 – 152 | 47 – 48 | XXS |
5′ 0″ – 5′ 3″ | 152 – 160 | 49 – 50 | XS |
5′ 3″ – 5′ 6″ | 160 -168 | 51 – 52 – 53 | S |
5′ 6″ – 5′ 9″ | 168 – 175 | 54 – 55 | M |
5′ 9″ – 6′ 0″ | 175 – 183 | 56 – 57 – 58 | L |
6′ 0″ – 6′ 3″ | 183 – 191 | 58 – 59 – 60 | XL |
6′ 3″ – 6′ 6″ | 191 – 198 | 61 – 62 – 63 | XXL |
Rider Height | Recommended Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Inches | Size | Centimetres |
4′ 10″ – 5′ 1″ | 147 – 155 | 13 – 14 | XS | 47 – 49 |
5′ 1″ – 5′ 5″ | 155 – 165 | 15 – 16 | S | 50 – 52 |
5′ 5″ – 5′ 9″ | 165 – 175 | 17 – 18 | M | 53 – 54 |
5′ 9″ – 6′ 0″ | 175 – 183 | 19 – 20 | L | 55 – 57 |
6′ 0″ – 6′ 3″ | 183 – 191 | 21 – 22 | XL | 58 – 61 |
6′ 3″ – 6′ 6″ | 191 – 198 | 23 – 25 | XXL | 61 – 63 |
Rider Height | Recommended Frame Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Inches | Size |
4′ 10″ – 5′ 2″ | 148 – 158 | 13 -14 | XS |
5′ 2″ – 5′ 6″ | 158 – 168 | 15 – 16 | S |
5′ 6″ – 5′ 10″ | 168 – 178 | 17 -18 | M |
5′ 10″ – 6′ 1″ | 178 -185 | 19 – 20 | L |
6′ 1″ – 6′ 4″ | 185 – 193 | 21 – 22 | XL |
6′ 4″ – 6′ 6″ | 193 – 198 | 23 -24 | XXL |
Rider Height | Recommended Frame Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Centimetres | Size |
4′ 10″ – 5′ 1″ | 147 – 155 | 44 – 45 – 46 | XXS |
5′ 1″ – 5′ 3″ | 155 – 160 | 47 – 48 – 49 | XS |
5′ 3″ – 5′ 5″ | 160 – 165 | 50 – 51 – 52 | S |
5′ 5″ – 5′ 8″ | 165 – 172 | 53 – 54 – 55 | M |
5′ 8″ – 5′ 10″ | 172 – 180 | 56 – 57 | L |
Rider Height | Recommended Frame Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Inches | Size |
4′ 10″ – 5′ 2″ | 148 – 158 | 13 – 14 | XS |
5′ 2″ – 5′ 6″ | 158 -168 | 15 – 16 | S |
5′ 6″ – 5′ 10″ | 168 – 178 | 17 – 18 | M |
5′ 10″ – 6′ 1″ | 178 – 185 | 19+ | L |
Rider Height / Age | Recommended Wheel Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Age | Wheel Size |
3 – 3′ 5″ | 90 – 105 | 2 – 4 years | 12″ |
3′ 5″ – 3′ 9″ | 105 – 118 | 4 – 7 years | 14-16″ |
3′ 9″ – 4′ 5″ | 118 – 135 | 7 – 10 years | 18-20″ |
4′ 5″ – 5′ | 135 – 150 | 10 – 13 years | 24″ |
5’+ | 150+ | 13+ years | 26+” |
No account yet?
Create an Account