Bike Sizing Chart

Road Bike

Rider HeightRecommended Frame Size
Feet & InchesCentimetresCentimetresSize
4′ 10″ – 5′ 0″148 – 15247 – 48XXS
5′ 0″ – 5′ 3″152 – 16049 – 50XS
5′ 3″ – 5′ 6″160 -16851 – 52 – 53S
5′ 6″ – 5′ 9″168 – 17554 – 55M
5′ 9″ – 6′ 0″175 – 18356 – 57 – 58L
6′ 0″ – 6′ 3″183 – 19158 – 59 – 60XL
6′ 3″ – 6′ 6″191 – 19861 – 62 – 63XXL

Hybrid Bike

Rider HeightRecommended Frame Size
Feet & InchesCentimetresInchesSizeCentimetres
4′ 10″ – 5′ 1″147 – 15513 – 14XS47 – 49
5′ 1″ – 5′ 5″155 – 16515 – 16S50 – 52
5′ 5″ – 5′ 9″165 – 17517 – 18M53 – 54
5′ 9″ – 6′ 0″175 – 18319 – 20L55 – 57
6′ 0″ – 6′ 3″183 – 19121 – 22XL58 – 61
6′ 3″ – 6′ 6″191 – 19823 – 25XXL61 – 63

Mountain Bike

Rider HeightRecommended Frame Size
Feet & InchesCentimetresInchesSize
4′ 10″ – 5′ 2″148 – 15813 -14XS
5′ 2″ – 5′ 6″158 – 16815 – 16S
5′ 6″ – 5′ 10″168 – 17817 -18M
5′ 10″ – 6′ 1″178 -18519 – 20L
6′ 1″ – 6′ 4″185 – 19321 – 22XL
6′ 4″ – 6′ 6″193 – 19823 -24XXL

Womens Road Bike

Rider HeightRecommended Frame Size
Feet & InchesCentimetresCentimetresSize
4′ 10″ – 5′ 1″147 – 15544 – 45 – 46XXS
5′ 1″ – 5′ 3″155 – 16047 – 48 – 49XS
5′ 3″ – 5′ 5″160 – 16550 – 51 – 52S
5′ 5″ – 5′ 8″165 – 17253 – 54 – 55M
5′ 8″ – 5′ 10″172 – 18056 – 57L

Womens Mountain Bike

Rider HeightRecommended Frame Size
Feet & InchesCentimetresInchesSize
4′ 10″ – 5′ 2″148 – 15813 – 14XS
5′ 2″ – 5′ 6″158 -16815 – 16S
5′ 6″ – 5′ 10″168 – 17817 – 18M
5′ 10″ – 6′ 1″178 – 18519+L

 

Kids Bike

Rider Height / AgeRecommended Wheel Size
Feet & InchesCentimetresAgeWheel Size
3 – 3′ 5″90 – 1052 – 4 years12″
3′ 5″ – 3′ 9″105 – 1184 – 7 years14-16″
3′ 9″ – 4′ 5″118 – 1357 – 10 years18-20″
4′ 5″ – 5′135 – 15010 – 13 years24″
5’+150+13+ years26+”